5 Column 340mm |
5 Column
|
| No Sections | Radiator width, mm | Width pipe centre - pipe centre, mm | Output, Watts | Output, BTUs | Price exc. VAT |
| 3 | 141 | 261 | 204 | 696 | £45.00 |
| 4 | 188 | 308 | 272 | 928 | £60.00 |
| 5 | 235 | 355 | 340 | 1159 | £75.00 |
| 6 | 282 | 402 | 408 | 1391 | £90.00 |
| 7 | 329 | 449 | 476 | 1623 | £105.00 |
| 8 | 376 | 496 | 544 | 1855 | £120.00 |
| 9 | 423 | 543 | 612 | 2087 | £135.00 |
| 10 | 470 | 590 | 680 | 2319 | £150.00 |
| 11 | 517 | 637 | 748 | 2551 | £165.00 |
| 12 | 564 | 684 | 816 | 2783 | £180.00 |
| 13 | 611 | 731 | 884 | 3014 | £195.00 |
| 14 | 658 | 778 | 952 | 3246 | £210.00 |
| 15 | 705 | 825 | 1020 | 3478 | £225.00 |
| 16 | 752 | 872 | 1088 | 3710 | £240.00 |
| 17 | 799 | 919 | 1156 | 3942 | £255.00 |
| 18 | 846 | 966 | 1224 | 4174 | £270.00 |
| 19 | 893 | 1013 | 1292 | 4406 | £285.00 |
| 20 | 940 | 1060 | 1360 | 4638 | £300.00 |
| 21 | 987 | 1107 | 1428 | 4869 | £315.00 |
| 22 | 1034 | 1154 | 1496 | 5101 | £330.00 |
| 23 | 1081 | 1201 | 1564 | 5333 | £345.00 |
| 24 | 1128 | 1248 | 1632 | 5565 | £360.00 |
| 25 | 1175 | 1295 | 1700 | 5797 | £375.00 |
| 26 | 1222 | 1342 | 1768 | 6029 | £390.00 |
Prices are given for Pewter or Off White finish only. See Colours & Finishes for more finishes and prices.
Maximum lengths for delivery in one piece:
Ground floor destination - 26 sections.
Upstairs destination - 26 sections.
See why here
All figures are correct to the best of Castrads' knowledge. Variations in heat output and dimensions may occur. Castrads allows 60mm each end of the radiator for valves and end bushes, this figure is an approximation only and should not be used as a definitive measurement. See technical data for more information.

Mouse over images for zoom, click to enlarge

Mouse over images for zoom, click to enlarge

